<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Porting</title>
	<atom:link href="http://www.corporateporting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporateporting.com</link>
	<description>porting large sets of mobile users to a new provider without hassle</description>
	<lastBuildDate>Wed, 04 May 2011 09:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Switching providers without headache</title>
		<link>http://www.corporateporting.com/switching-providers-without-headache/</link>
		<comments>http://www.corporateporting.com/switching-providers-without-headache/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.corporateporting.com/?p=358</guid>
		<description><![CDATA[The Dutch magazine BTG (tijdschrift voor bedrijfstelecommunicatie grootgebruikers) gave an overview how large organizations can switch mobile providers with the tools of Corporate Porting. You can read the article by clicking here (in Dutch).]]></description>
			<content:encoded><![CDATA[<p>The Dutch magazine BTG (tijdschrift voor bedrijfstelecommunicatie grootgebruikers) gave an overview how large organizations can switch mobile providers with the tools of Corporate Porting. <a href="http://www.corporateporting.com/press/van-mobiele-provider-wisselen-zonder-hoofdpijn/">You can read the article by clicking here (in Dutch).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateporting.com/switching-providers-without-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to xPort</title>
		<link>http://www.corporateporting.com/introduction-to-xport/</link>
		<comments>http://www.corporateporting.com/introduction-to-xport/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.corporateporting.com/?p=344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:538px" id="__ss_7058397"><object id="__sse7058397" width="538" height="426"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=corporate-porting-introduction-110225095158-phpapp01&#038;stripped_title=introduction-to-corporate-porting-how-companies-can-seamlessly-switch-between-mobile-providers&#038;userName=remcobron" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7058397" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=corporate-porting-introduction-110225095158-phpapp01&#038;stripped_title=introduction-to-corporate-porting-how-companies-can-seamlessly-switch-between-mobile-providers&#038;userName=remcobron" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="538" height="426"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateporting.com/introduction-to-xport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Porting goes international</title>
		<link>http://www.corporateporting.com/corporate-porting-goes-international/</link>
		<comments>http://www.corporateporting.com/corporate-porting-goes-international/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Telecompaper.com]]></category>

		<guid isPermaLink="false">http://www.corporateporting.com/?p=328</guid>
		<description><![CDATA[Corporate Porting has been a project on the Dutch market for about five years, but will now continue as an independent company as demand increases for its services. The company was founded by Vincent Everts, Ronald van Woensel and Remco Bron. Corporate Porting says it helps companies move large groups of mobile subscribers to another [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate Porting has been a project on the Dutch market for about five years, but will now continue as an independent company as demand increases for its services. The company was founded by Vincent Everts, Ronald van Woensel and Remco Bron. Corporate Porting says it helps companies move large groups of mobile subscribers to another mobile provider, in a cost-effective fashion. With Corporate Porting’s xPort service, a web and SMS-based mobile porting solution, companies can porting themselves. Corporate Porting has a customer list which includes Vodafone Netherlands, IBM, Philips, ASML and the Dutch government. &#8220;We have been supplying our Corporate Porting service to KPN and Vodafone for years,” CEO Vincent Everts explained. &#8220;But given the success of our service, we have now decided to also fix our sights on the international market, particularly in Europe,&#8221; Everts said.</p>
<p><strong>Switching</strong><br />
Corporate Porting began five years ago with system integrator IBM, which wanted to switch to KPN from Telfort. When IBM decided to later switch to Vodafone, it again called on Corporate Porting to help. According to Everett, the simplicity of the service was the deciding factor. &#8220;Previously, number porting was a real hassle. Companies were only slightly aware of their telecom inventory, and things didn’t always run smoothly between operators. Now, we send an inactive Sim card to a company employee. The employee then logs in to his or her mobile or PC, and then can easily arrange porting. We always text the employee one day before the process is set to start, in order to keep them informed. It is a form of self-service,” Everett said. Corporate Porting said it has already switched one million Sim cards. Costs are transparent: from EUR 150 to EUR 3.50 per ported Sim. The more Sim cards are ported, the lower the cost.</p>
<p><strong>Looking abroad</strong><br />
Corporate Porting wants to take its domestic success and look beyond its borders. The company has sixty operators in sight and has already inked agreements with Vodafone International.</p>
<p>Source: <a href="http://www.telecompaper.com/news/corporate-porting-goes-international" target="_blank">TelecomPaper.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateporting.com/corporate-porting-goes-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How companies can seamlessly switch between mobile providers</title>
		<link>http://www.corporateporting.com/how-companies-can-seamlessly-switch-between-mobile-providers/</link>
		<comments>http://www.corporateporting.com/how-companies-can-seamlessly-switch-between-mobile-providers/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[Porting]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.corporateporting.com/?p=330</guid>
		<description><![CDATA[Maarssen, The Netherlands &#8211; January 6, 2011 &#8211; Changing mobile providers is a hell of a job. But no longer for Vodafone, IBM, Philips, ASML and the Dutch government. They are the first customers of xPort, a product of Dutch-based Corporate Porting BV, aimed at &#8216;effortless&#8217; switching between mobile providers’. Switching mobile providers has always [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Maarssen, The Netherlands &#8211; January 6, 2011 &#8211; Changing mobile providers is a hell of a job. But no longer for Vodafone, IBM, Philips, ASML and the Dutch government. They are the first customers of xPort, a product of Dutch-based Corporate Porting BV, aimed at &#8216;effortless&#8217; switching between mobile providers’.</strong></p>
<p>Switching mobile providers has always posed a challenge for enterprises. Although huge cost savings loom periodically, enterprises refrain from switching providers due to the risk and hassle involved.That&#8217;s no longer the case with xPort; an SMS and web based, self-service and cost effective mobile porting solution for large groups.</p>
<p>Accurate switching between mobile providers is easier than ever. No telecom manager will ever have to neglect attractive price offerings because switching takes too much of his time or imposes too much risk of lost connections.</p>
<p><strong>Reduced errors, smoother process</strong><br />
<a href="http://www.corporateporting.com/how-vodafone-ports-customers-from-competitors/"> Bernard Meens, Manager Professional Services at Vodafone</a>, says about using xPort: “The amount of errors is reduced drastically and the amount of flexibility we have towards our customers has increased.” he continues: “The effects is that we spend much less time on repairing errors, the process goes smoother and we receive less complaints of customers.</p>
<p><strong>Advantages:</strong><br />
- Huge cost savings<br />
- Easy to deploy and manage<br />
- Painless process<br />
- Satisfied mobile users<br />
- Rich databases<br />
- Never lose signals</p>
<p>In the 4 step process mobile users can schedule the switch at their convenience. To assure data accuracy, mobile users can check and edit their own information using a secure web based portal. The collected data can be exported by the administrator and used for existing internal databases.</p>
<p><strong>Pro-active support</strong><br />
Call center procedures proactively contact mobile users and ensure the continuity of the process. If mobile users don’t respond to an initial e-mail or SMS, they are contacted by the call center.</p>
<p>Support for xPort can be integrated into the workflow of any existing call center. Using the web based back-office tools, any call center can start supporting the mobile porting process. If needed, Corporate Porting can also provide a call center.</p>
<p><strong>Freedom to choose</strong><br />
Vincent Everts, CEO: &#8220;Corporate Porting takes the pain out of a very delicate porting process by giving users check &amp; control. Even 1% of porting errors would mean a disaster for companies. By avoiding this we give peace of mind and thus giving freedom to organizations to choose&#8221;</p>
<p><strong>Used by all involved</strong><br />
Corporate Porting is independent and works with any mobile provider allowing full flexibility when switching mobile providers or when issuing tenders. Mobile providers use xPort as well simply because it offers them huge advantages too. Some include xPort in offers to potential new customers as a way to ensure a risk free transition. Telecom managers can also require providers to use this tool when switching to make the switch easy and painless.</p>
<p><strong>About Corporate Porting</strong><br />
Corporate Porting is based in Maarssen, The Netherlands and was founded by Vincent Everts, Ronald van Woensel, and Remco Bron; all three experienced internet and mobile specialists who have been actively involved in various high-profile internet, IT and mobile projects on an enterprise level.</p>
<h2>Video</h2>
<p><iframe src="http://player.vimeo.com/video/17535684?byline=0&amp;portrait=0&amp;color=FFCC00&amp;autoplay=0" width="540" height="304" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateporting.com/how-companies-can-seamlessly-switch-between-mobile-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Corporate Porting</title>
		<link>http://www.corporateporting.com/introduction-to-corporate-porting/</link>
		<comments>http://www.corporateporting.com/introduction-to-corporate-porting/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.corporateporting.com/?p=348</guid>
		<description><![CDATA[Download presentation as PDF]]></description>
			<content:encoded><![CDATA[<p><object id="__sse5890485" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="538" height="449" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=corporate-porting-presentation-101124100626-phpapp01&amp;stripped_title=corporate-porting-5890485&amp;userName=remcobron" /><param name="name" value="__sse5890485" /><param name="allowfullscreen" value="true" /><embed id="__sse5890485" type="application/x-shockwave-flash" width="538" height="449" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=corporate-porting-presentation-101124100626-phpapp01&amp;stripped_title=corporate-porting-5890485&amp;userName=remcobron" name="__sse5890485" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.corporateporting.com/wp-content/uploads/2010/11/Corporate-Porting-Presentation.pdf" target="_blank">Download presentation as PDF<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporateporting.com/introduction-to-corporate-porting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

